This section lists the default timer interval values use by UMS. All values are in milliseconds.
Table 4-4. Default UMS Timer Interval Values
Configuration Option | Scope | Default Value |
---|---|---|
delivery_control_loss_check_interval | receiver | 0 (disabled) |
implicit_batching_interval | source | 200 (0.2 seconds) |
mim_activity_timeout | context | 60000 (60 seconds) |
mim_delivery_control_loss_check_interval | context | 0 (disabled) |
mim_ignore_interval | context | 500 (0.5 seconds) |
mim_implicit_batching_interval | context | 200 (0.2 seconds) |
mim_nak_backoff_interval | context | 200 (0.2 seconds) |
mim_nak_generation_interval | context | 10000 (10 seconds) |
mim_nak_initial_backoff_interval | context | 50 (0.05 seconds) |
mim_nak_suppress_interval | context | 1000 (1 second) |
mim_sm_maximum_interval | context | 10000 (10 seconds) |
mim_sm_minimum_interval | context | 200 (0.2 seconds) |
mim_src_deletion_timeout | context | 30000 (30 seconds) |
rcv_sync_cache_timeout | receiver | 2000 (2 seconds) |
resolver_active_source_interval | context | 1000 (1 second) |
resolver_advertisement_maximum_initial_interval | source | 500 (0.5 seconds) |
resolver_advertisement_minimum_initial_duration | source | 5000 (5 seconds) |
resolver_advertisement_minimum_initial_interval | source | 10 (0.01 seconds) |
resolver_advertisement_minimum_sustain_duration | source | 60 (1 minute) |
resolver_advertisement_sustain_interval | source | 1000 (1 second) |
resolver_context_advertisement_interval | context | 10000 (10 seconds) |
resolver_no_source_linger_timeout | wildcard_receiver | 1000 (1 second) |
resolver_query_interval | context | 100 (0.1 seconds) |
resolver_query_max_interval | wildcard_receiver | 0 (do not query) |
resolver_query_maximum_initial_interval | receiver | 200 (0.2 seconds) |
resolver_query_maximum_interval | wildcard_receiver | 1000 (1 second) |
resolver_query_minimum_duration | wildcard_receiver | 60 (1 minute) |
resolver_query_minimum_initial_duration | receiver | 5000 (5 seconds) |
resolver_query_minimum_initial_interval | receiver | 20 (0.02 seconds) |
resolver_query_minimum_interval | wildcard_receiver | 50 (0.05 seconds) |
resolver_query_minimum_sustain_duration | receiver | 60 (1 minute) |
resolver_query_sustain_interval | receiver | 1000 (1 second) |
response_tcp_deletion_timeout | context | 2000 (2 seconds) |
retransmit_request_generation_interval | receiver | 10000 (10 seconds) |
retransmit_request_interval | receiver | 500 (0.5 seconds) |
transport_lbtipc_acknowledgement_interval | receiver | 500 (0.5 seconds) |
transport_lbtipc_activity_timeout | receiver | 60,000 (60 seconds) |
transport_lbtipc_client_activity_timeout | source | 10,000 (10 seconds) |
transport_lbtipc_sm_interval | source | 10,000 (10 seconds) |
transport_lbtrm_activity_timeout | receiver | 60000 (60 seconds) |
transport_lbtrm_ignore_interval | source | 500 (0.5 seconds) |
transport_lbtrm_nak_backoff_interval | receiver | 200 (0.2 seconds) |
transport_lbtrm_nak_generation_interval | receiver | 10000 (10 seconds) |
transport_lbtrm_nak_initial_backoff_interval | receiver | 50 (0.05 seconds) |
transport_lbtrm_nak_suppress_interval | receiver | 1000 (1 second) |
transport_lbtrm_preactivity_timeout | receiver | 0 (zero) |
transport_lbtrm_rate_interval | context | 100 |
transport_lbtrm_sm_maximum_interval | source | 10000 (10 seconds) |
transport_lbtrm_sm_minimum_interval | source | 200 (0.2 seconds) |
transport_lbtru_acknowledgement_interval | receiver | 500 (0.5 seconds) |
transport_lbtru_activity_timeout | receiver | 60000 (60 seconds) |
transport_lbtru_client_activity_timeout | source | 10000 (10 seconds) |
transport_lbtru_connect_interval | receiver | 100 (0.1 seconds) |
transport_lbtru_ignore_interval | source | 500 (0.5 seconds) |
transport_lbtru_nak_backoff_interval | receiver | 200 [100,300] (0.2 [0.1,0.3] seconds) |
transport_lbtru_nak_generation_interval | receiver | 10000 (10 seconds) |
transport_lbtru_nak_suppress_interval | receiver | 1000 (1 second) |
transport_lbtru_rate_interval | context | 100 |
transport_lbtru_sm_maximum_interval | source | 10000 (10 seconds) |
transport_lbtru_sm_minimum_interval | source | 200 (0.2 seconds) |
transport_tcp_activity_timeout | receiver | 0 |
transport_topic_sequence_number_info_active_threshold | source | 60 |
transport_topic_sequence_number_info_interval | source | 5000 (5 second) |
ume_ack_batching_interval | context | 100 (0.1 seconds) |
ume_activity_timeout | receiver | 0 (zero) |
ume_activity_timeout | source | 0 (zero) |
ume_receiver_liveness_interval | context | 0 (disable; do not send keepalives) |
ume_registration_interval | receiver | 500 (0.5 seconds) |
ume_registration_interval | source | 500 (0.5 seconds) |
ume_retransmit_request_generation_interval | receiver | 10000 (10 seconds) |
ume_retransmit_request_interval | receiver | 500 (0.5 seconds) |
ume_source_liveness_timeout | context | 0 (disable; do not track receivers) |
ume_state_lifetime | receiver | 0 (zero) |
ume_state_lifetime | source | 0 (zero) |
ume_store_activity_timeout | source | 3000 (3 seconds) |
ume_store_check_interval | source | 500 (0.5 seconds) |
umq_command_interval | context | 500 (0.5 seconds) |
umq_delayed_consumption_report_interval | receiver | 0 |
umq_hold_interval | receiver | 10000 (10 seconds) |
umq_message_retransmission_interval | context | 500 (0.5 seconds) |
umq_msg_total_lifetime | context | 0 (zero) |
umq_msg_total_lifetime | source | 0 (zero) |
umq_queue_activity_timeout | context | 3000 (3.0 seconds) |
umq_queue_check_interval | context | 500 (0.5 seconds) |
umq_queue_query_interval | context | 200 (0.2 seconds) |
umq_retransmit_request_interval | receiver | 500 (0.5 seconds) |
umq_ulb_check_interval | source | 1000 (1 second) |
umq_ulb_source_activity_timeout | receiver | 10000 (10 seconds) |
umq_ulb_source_check_interval | receiver | 1000 (1 second) |
Copyright (c) 2004 - 2014 Informatica Corporation. All rights reserved.